<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Document Composition and ECM</title>
	<atom:link href="http://apoorv.info/2006/09/09/document-composition-and-ecm/feed/" rel="self" type="application/rss+xml" />
	<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Mon, 05 Dec 2011 13:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Oscar</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3809</link>
		<dc:creator><![CDATA[Oscar]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 04:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3809</guid>
		<description><![CDATA[[URL = &quot;http://www.document-generation-software.com/2011/03/how-to-smash-the-document-generation-bottleneck.html&quot;] Document generation software [/ URL] can be affordable and quick. The key to this new approach is using Microsoft Office as the design tool. Microsoft Word, Excel and PowerPoint, coupled with Windward Reports, give business users the flexibility and features they need to create top-notch enterprise docgen templates.

When you use Microsoft Office for dynamic document composition, you save your company significant time and money.]]></description>
		<content:encoded><![CDATA[<p>[URL = "http://www.document-generation-software.com/2011/03/how-to-smash-the-document-generation-bottleneck.html"] Document generation software [/ URL] can be affordable and quick. The key to this new approach is using Microsoft Office as the design tool. Microsoft Word, Excel and PowerPoint, coupled with Windward Reports, give business users the flexibility and features they need to create top-notch enterprise docgen templates.</p>
<p>When you use Microsoft Office for dynamic document composition, you save your company significant time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iGoPage</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3808</link>
		<dc:creator><![CDATA[iGoPage]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3808</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.document-generation-software.com/2011/03/how-to-smash-the-document-generation-bottleneck.html&quot; rel=&quot;nofollow&quot;&gt;Document generation software&lt;/a&gt; can be affordable and quick. The key to this new approach is using Microsoft Office as the design tool. Microsoft Word, Excel and PowerPoint, coupled with Windward Reports, give business users the flexibility and features they need to create top-notch enterprise docgen templates.

When you use Microsoft Office for dynamic document composition, you save your company significant time and money.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.document-generation-software.com/2011/03/how-to-smash-the-document-generation-bottleneck.html" rel="nofollow">Document generation software</a> can be affordable and quick. The key to this new approach is using Microsoft Office as the design tool. Microsoft Word, Excel and PowerPoint, coupled with Windward Reports, give business users the flexibility and features they need to create top-notch enterprise docgen templates.</p>
<p>When you use Microsoft Office for dynamic document composition, you save your company significant time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koziol666</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3807</link>
		<dc:creator><![CDATA[koziol666]]></dc:creator>
		<pubDate>Mon, 25 Apr 2011 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3807</guid>
		<description><![CDATA[Document generation software can be affordable and quick. The key to this new approach is using Microsoft Office as the design tool. Microsoft Word, Excel and PowerPoint, coupled with Windward Reports, give business users the flexibility and features they need to create top-notch enterprise docgen templates.

When you use Microsoft Office for dynamic document composition, you save your company significant time and money.

&lt;a href=&quot;http://www.document-generation-software.com/2011/03/how-to-smash-the-document-generation-bottleneck.html&quot; rel=&quot;nofollow&quot;&gt;document generation software&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Document generation software can be affordable and quick. The key to this new approach is using Microsoft Office as the design tool. Microsoft Word, Excel and PowerPoint, coupled with Windward Reports, give business users the flexibility and features they need to create top-notch enterprise docgen templates.</p>
<p>When you use Microsoft Office for dynamic document composition, you save your company significant time and money.</p>
<p><a href="http://www.document-generation-software.com/2011/03/how-to-smash-the-document-generation-bottleneck.html" rel="nofollow">document generation software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Torikul Islam</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3806</link>
		<dc:creator><![CDATA[Syed Torikul Islam]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3806</guid>
		<description><![CDATA[The Military Payroll Calculator is a very good example of how a macro can make dynamic document composition quick and easy with no need to add payroll calculations to the data source.]]></description>
		<content:encoded><![CDATA[<p>The Military Payroll Calculator is a very good example of how a macro can make dynamic document composition quick and easy with no need to add payroll calculations to the data source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purnendu</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3803</link>
		<dc:creator><![CDATA[Purnendu]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 04:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3803</guid>
		<description><![CDATA[I had used GMC Print Net T and tested others and it seems it address CCM &amp; ECM in a single go.]]></description>
		<content:encoded><![CDATA[<p>I had used GMC Print Net T and tested others and it seems it address CCM &amp; ECM in a single go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbind</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3793</link>
		<dc:creator><![CDATA[Arbind]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 08:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3793</guid>
		<description><![CDATA[Hi could anybody help me sizing Indian Market for Document composition and ECM....Would appreciate help in this regard.]]></description>
		<content:encoded><![CDATA[<p>Hi could anybody help me sizing Indian Market for Document composition and ECM&#8230;.Would appreciate help in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikanth</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3792</link>
		<dc:creator><![CDATA[Srikanth]]></dc:creator>
		<pubDate>Tue, 04 Sep 2007 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3792</guid>
		<description><![CDATA[Hi All,

Can any of you help me in getting the Market Analysis of Dynamic Composition in US.

I mean...
What is the current and potential size of Document Composition in US?  What is the future trend? What are all the companies and their share in Document composition in US?  etc.,

Where can I get all this information.

I had taken this as an assignment for my project work. Any help in regards to this is highly appreciated.]]></description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Can any of you help me in getting the Market Analysis of Dynamic Composition in US.</p>
<p>I mean&#8230;<br />
What is the current and potential size of Document Composition in US?  What is the future trend? What are all the companies and their share in Document composition in US?  etc.,</p>
<p>Where can I get all this information.</p>
<p>I had taken this as an assignment for my project work. Any help in regards to this is highly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Agroya</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3791</link>
		<dc:creator><![CDATA[Bharat Agroya]]></dc:creator>
		<pubDate>Thu, 10 May 2007 07:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3791</guid>
		<description><![CDATA[Aproov, you are right.. It is high time that ECM solutions should integrate document composition tools with their products. Document Desing and composition tools have become important part of a business strategy to communicate with their customers and enhance opportunities for cross-sell.
Major players in the BFSI spaces are now working out a strategy to zero in on document composition tools and integrate them into their business process.]]></description>
		<content:encoded><![CDATA[<p>Aproov, you are right.. It is high time that ECM solutions should integrate document composition tools with their products. Document Desing and composition tools have become important part of a business strategy to communicate with their customers and enhance opportunities for cross-sell.<br />
Major players in the BFSI spaces are now working out a strategy to zero in on document composition tools and integrate them into their business process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3790</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Sun, 22 Apr 2007 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3790</guid>
		<description><![CDATA[Speaking as a vendor in the space (www.exari.com), we have seen growth in our area of speciality, namely contracts and more complex legal documents, typically in B2B scenarios. There is a blog post on what we see as the sweet spot for this approach here...

http://exari.blogspot.com/2007/01/sweet-spot-of-document-assembly.html

Most of the vendors you list are what we called &quot;high volume&quot; and &quot;standard form&quot; players, whose approach is best in relatively simple B2C scenarios, like pumping out 10,000+ bills and bank statements. They are not so good when they hit B2B contracts which tend to vary quite a bit due to negotiations.]]></description>
		<content:encoded><![CDATA[<p>Speaking as a vendor in the space (www.exari.com), we have seen growth in our area of speciality, namely contracts and more complex legal documents, typically in B2B scenarios. There is a blog post on what we see as the sweet spot for this approach here&#8230;</p>
<p><a href="http://exari.blogspot.com/2007/01/sweet-spot-of-document-assembly.html" rel="nofollow">http://exari.blogspot.com/2007/01/sweet-spot-of-document-assembly.html</a></p>
<p>Most of the vendors you list are what we called &#8220;high volume&#8221; and &#8220;standard form&#8221; players, whose approach is best in relatively simple B2C scenarios, like pumping out 10,000+ bills and bank statements. They are not so good when they hit B2B contracts which tend to vary quite a bit due to negotiations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://apoorv.info/2006/09/09/document-composition-and-ecm/#comment-3789</link>
		<dc:creator><![CDATA[Deepak]]></dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/index.php/2006/09/09/document-composition-and-ecm/#comment-3789</guid>
		<description><![CDATA[Based on my experience, this aspect of ECM has to mature a lot. There are several players in the arena and from what I&#039;ve seen, scalability and performance have to be improved in all / most such products. I feel that this is one of the reasons that you don&#039;t see the bigger ECM players like Documentum, Stellent, Vignette, etc acquiring companies that focus on content/document composition products, although I bet they are definitely looking in that space .......]]></description>
		<content:encoded><![CDATA[<p>Based on my experience, this aspect of ECM has to mature a lot. There are several players in the arena and from what I&#8217;ve seen, scalability and performance have to be improved in all / most such products. I feel that this is one of the reasons that you don&#8217;t see the bigger ECM players like Documentum, Stellent, Vignette, etc acquiring companies that focus on content/document composition products, although I bet they are definitely looking in that space &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

